SAS (SK)
Airline Code
SK
Website
https://www.flysas.com/en/
Reservations 1-800-437-5807User Photos
83 Travelers PhotosAirline Overview
The flag carrier of Denmark, Norway and Sweden, Scandinavian Airlines (SK), or SAS, was founded in 1946. It operates from hubs at Copenhagen Airport (CPH), Stockholm Arlanda Airport (ARN) and Oslo Airport, Gardermoen (OSL). A member of the Star Alliance, SAS flies to more than 100 destinations in Europe, the Middle East, Asia and North America. It also has codeshare agreements with about 25 other carriers. The airline's fleet of 139 aircraft includes Airbus, Boeing and Bombardier planes. The planes are configured with either one cabin (SAS Go, which is the company's branded name for Economy Class) or three cabins (SAS Business, SAS Plus, which is Premium Economy Class, and SAS Go).
Aircraft Summary
KEYWidebody Jets
KEYNarrowbody Jets
KEYRegional Jets
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 31-32 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
| Airbus A340-300 (343) | 31-32 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
| Airbus A350-900 (359) | 31-32 | 17 | Standard | On-Demand TV | None | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 38 | 18.3 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Airbus A340-300 (343) | 38 | 18.3 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Airbus A350-900 (359) | 38 | 18.8 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 77 | 23-24 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Airbus A340-300 (343) | 61 | 20-23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Airbus A350-900 (359) | 78 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) | 31 | 18 | Standard | Overhead TV | None | None | No |
| Airbus A320 (320) | 31-32 | 18 | Standard | None | None | None | No |
| Airbus A320neo (320) | 30-31 | 18 | Standard | None | None | None | No |
| Airbus A321 (321) | 31 | 18 | Standard | None | None | None | No |
| Boeing 737-700 (737) Layout 1 | 30-32 | 17.3 | Standard | None | None | None | No |
| Boeing 737-700 (737) Layout 2 | 31-33 | 17.3 | Standard | None | None | None | No |
| Boeing 737-800 (738) | 30-32 | 17.3 | Standard | None | None | None | No |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier CRJ-900 (CR9) | 31 | 17 | Standard | None | None | None | No |





