LATAM (LA)
https://www.latam.com/en_us/
Reservations 0810 9999 526User Photos
66 Travelers PhotosAirline Overview
LATAM Airlines (LA) Group is Latin America’s leading airline group with one of the largest route networks in the world, offering services to 145 destinations in 26 countries, including six domestic markets in Latin America – Argentina, Brazil, Chile, Colombia, Ecuador and Peru – in addition to international operations in Latin America, Europe, the United States, the Caribbean, Oceania, Africa and Asia. The airline group employs over 42,000 people worldwide, operating approximately 1,300 flights per day and transporting over 72 million passengers per year. LATAM Airlines Group has 327 aircraft in its fleet, which features the latest and most modern models including the Boeing 787, Airbus A350, A321 and A320neo. LATAM Airlines Group is the only airline group in the Americas and one of three worldwide to be part of the Dow Jones Sustainability ‘World’ Index. In 2019, it was recognized by the index for sustainable practices, based on economic, social and environmental criteria, for the sixth consecutive year. LATAM Airlines Group shares are traded on the Santiago Stock Exchange and the New York Stock Exchange in the form of ADRs.
Aircraft Summary
KEYWidebody Jets
KEYNarrowbody Jets
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A350-900 (359) | 30-32 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 767-300ER (76W) Layout 1 | 31-32 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) | 31-32 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-8 (788) | 30-31 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) Layout 1 | 31-32 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) Layout 2 | 31-32 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A350-900 (359) | 35 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 767-300ER (76W) Layout 1 | 35 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 767-300ER (76W) Layout 2 | 31-32 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) | 35 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) Layout 1 | 35 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) Layout 2 | 35 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A350-900 (359) | 74 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 767-300ER (76W) Layout 1 | 45 | 20 | Open Suite | On-Demand TV | All Seats | AC Power | No |
| Boeing 767-300ER (76W) Layout 2 | 74 | 23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) | 45 | 23 | Open Suite | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-8 (788) | 75 | 23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) Layout 1 | 74 | 23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) Layout 2 | 45 | 24 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) Layout 1 | 29 | 18 | Standard | Portable Device | None | None | No |
| Airbus A319 (319) Layout 1 | 29 | 18 | Standard | Portable Device | None | None | No |
| Airbus A319 (319) Layout 1 | 29-30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A319 (319) Layout 2 | 30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A319 (319) Layout 2 | 34 | 20 | Standard | Portable Device | All Seats | AC Power | No |
| Airbus A320-200 (320) Layout 1 | 28-30 | 18 | Standard | Yes | None | None | No |
| Airbus A320-200 (320) Layout 1 | 33 | 18 | Standard | Yes | None | None | No |
| Airbus A320-200 (320) Layout 1 | 34 | 18 | Standard | Yes | All Seats | AC Power | No |
| Airbus A320-200 (320) Layout 2 | 30 | 17 | Standard | Portable Device | None | None | No |
| Airbus A320-200 (320) Layout 2 | 30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A320-200 (320) Layout 2 | 34 | 18 | Standard | Portable Device | All Seats | AC Power | No |
| Airbus A320-200 (320) Layout 3 | 29-30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A320-200 (320) Layout 3 | 29-30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A320-200 (320) Layout 3 | 29-30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A320-200 (320) Layout 4 | 29-30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A320-200 (320) Layout 4 | 29-30 | 18 | Standard | Portable Device | None | None | No |
| Airbus A321-200 (321) | 31-34 | 18 | Standard | Portable Device | None | None | No |
| Airbus A321-200 (321) | 31 | 18 | Standard | Portable Device | None | None | No |
| Airbus A321-200 (321) | 31-32 | 18 | Standard | Portable Device | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A320-200 (320) Layout 4 | 34 | 20 | Standard | Portable Device | All Seats | AC Power | No |





