Jet Airways Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 (332) | 32 | 18 | Standard | Seatback TV | None | AC Power | No |
| Airbus A330-300 (333) | 32 | 18 | Standard | Seatback TV | None | AC Power | No |
| Boeing 777-300ER (77W) V1 | 32 | 18.5 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) V2 | 32 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 (332) | 49 | 21 | Flat Bed | Seatback TV | All Seats | AC Power | No |
| Airbus A330-300 (333) | 49 | 21 | Flat Bed | Seatback TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) V1 | 49 | 23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) V2 | 49 | 23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 777-300ER (77W) V1 | 90 | 30 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) V2 | 90 | 30 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-900 (739) | 30 | 17 | Standard | Seatback TV | None | None | No |
| Boeing 737-700 (73G) | 30 | 17 | Standard | Seatback TV | None | None | No |
| Boeing 737-800 (73G) V2 | 30 | 17 | Standard | Seatback TV | None | None | No |
| Boeing 737-800W (73H) V1 | 30 | 17 | Standard | Seatback TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-900 (739) | 40 | 21 | Recliner | Seatback TV | None | None | No |
| Boeing 737-700 (73G) | 40 | 21 | Recliner | Seatback TV | None | None | No |
| Boeing 737-800 (73G) V2 | 40 | 21 | Recliner | Seatback TV | None | None | No |
| Boeing 737-800W (73H) V1 | 40 | 21 | Recliner | Seatback TV | None | None | No |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Aerospatiale/Alenia 72-500 (AT7) V1 | 30 | 17 | Standard | None | None | None | No |
| Aerospatiale/Alenia 72-500 (AT7) V2 | 30 | 17 | Standard | None | None | None | No |