Air India (AI)
Airline Code
AI
Website
http://www.airindia.in/
Reservations 011 - 24622220User Photos
59 Travelers PhotosAirline Overview
The country's third-largest airline, Air India (AI) is the national flag carrier of India. Founded in 1930 as Tata Airlines, it flies to about 60 domestic destinations and 30 international destinations in about 20 countries in Asia, Oceania, Europe and North America. A member of the Star Alliance, Air India also has codeshare agreements with more than 15 other carriers. The airline's fleet of 107 aircraft include both one-cabin (Economy Class), two-cabin (Business Class and Economy Class) and three-cabin (First Class, Business Class and Economy Class) configurations. Business and First Class passengers also have access to the airline's Maharaja Lounge at six of its major destinations.
Aircraft Summary
KEYWidebody Jets
KEYNarrowbody Jets
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (744) | 31-34 | 17.3-18 | Standard | On-Demand TV | None | None | No |
| Boeing 777-200LR (77L) | 34 | 18 | Standard | On-Demand TV | None | None | No |
| Boeing 777-300ER (77W) | 31-33 | 18 | Standard | On-Demand TV | None | None | No |
| Boeing 787-8 (788) | 33 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (744) | 57-59 | 19.5-21 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200LR (77L) | 76 | 19.95 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) | 76 | 19.95 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-8 (788) | 74 | 22 | Flat Bed | Seatback TV | All Seats | AC Power | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (744) | 82 | 19.5-21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200LR (77L) | 88 | 23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) | 80 | 23 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) Layout 1 | 31-32 | 17.4 | Standard | Seatback TV | None | None | No |
| Airbus A319 (319) Layout 2 | 29-30 | 17.8 | Standard | Seatback TV | None | None | No |
| Airbus A320 (320) Layout 1 | 30-32 | 17 | Standard | Seatback TV | None | None | No |
| Airbus A320 (320) Layout 2 | 31-32 | 17-18 | Standard | Seatback TV | None | None | No |
| Airbus A321 (321) | 31-32 | 17-18 | Standard | Seatback TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) Layout 1 | 40 | 21 | Recliner | Seatback TV | All Seats | AC Power | No |
| Airbus A320 (320) Layout 2 | 40 | 21 | Recliner | Seatback TV | None | None | No |
| Airbus A321 (321) | 40 | 21 | Recliner | Seatback TV | None | None | No |





