Air France (AF)
Airline Code
AF
Website
https://www.airfrance.us/
Reservations 1-800-375-8723User Photos
100+ Travelers PhotosAirline Overview
French airline Air France (AF) is the country's flag carrier. Operating from hubs at Paris-Charles de Gaulle Airport (CDG) and Paris Orly Airport (ORY), the airline flies to more than 200 destinations. This includes about 35 domestic airports and more than 90 countries in Europe, Africa, Asia, the Middle East, North America and South America. A member of the SkyTeam alliance, Air France also has codeshare agreements with about 30 other airlines. Its fleet of 234 passenger aircraft consists of both Airbus and Boeing planes with a variety of cabin configurations. Although cabin classes vary by route and plane, the airline offers First Class, Business Class, Premium Economy Class and Economy Class cabins.
Aircraft Summary
KEYWidebody Jets
|
Boeing 777-300ER (77W) Four Class Layout 1
Seats:58 Business206 Economy4 La Première28 Premium Economy |
|
Boeing 777-300ER (77W) Four Class Layout 2
Seats:40 Business202 Economy4 La Première28 Premium Economy48 Seat Plus |
KEYNarrowbody Jets
KEYRegional Jets
KEYTurboprops
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 (332) Layout 1 | 32 | 18 | Standard | On-Demand TV | None | None | No |
| Airbus A330-200 (332) Layout 2 | 31 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
| Airbus A340-300 (343) | 32 | 18 | Standard | On-Demand TV | None | None | No |
| Airbus A350-900 (359) | 31 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Airbus A350-900 (359) | 37 | 18.8 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Airbus A380-800 (380) | 32 | 17.5 | Standard | On-Demand TV | None | None | No |
| Airbus A380-800 (380) | 32 | 17.5 | Standard | On-Demand TV | None | None | No |
| Boeing 777-200ER (772) Three Class Layout 1 | 32 | 17 | Standard | On-Demand TV | None | None | No |
| Boeing 777-200ER (772) Three Class Layout 2 | 32 | 17 | Standard | On-Demand TV | None | None | No |
| Boeing 777-200ER (772) Three Class Layout 3 | 32 | 17 | Standard | On-Demand TV | None | None | No |
| Boeing 777-200ER (772) Three Class Layout 4 | 32 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 4 | 32 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Caribbean | 32 | 17 | Standard | On-Demand TV | None | None | No |
| Boeing 777-300ER (77W) Four Class Layout 1 | 32 | 17 | Standard | On-Demand TV | None | None | No |
| Boeing 777-300ER (77W) Four Class Layout 2 | 32 | 17 | Standard | On-Demand TV | None | None | No |
| Boeing 777-300ER (77W) Four Class Layout 2 | 33-34 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Three Class | 32 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) | 31 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 (332) Layout 1 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Airbus A330-200 (332) Layout 2 | 40 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Airbus A340-300 (343) | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Airbus A380-800 (380) | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 1 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 2 | 38 | 19 | Recliner | On-Demand TV | None | None | No |
| Boeing 777-200ER (772) Three Class Layout 3 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 4 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Caribbean | 36 | 18 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Four Class Layout 1 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Four Class Layout 2 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Three Class | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) | 40 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 (332) Layout 1 | 61 | 21.5 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Airbus A330-200 (332) Layout 2 | 78 | 22.5 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Airbus A340-300 (343) | 61 | 21.5 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Airbus A350-900 (359) | 74 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Airbus A380-800 (380) | 55 | 24 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 1 | 79 | 21 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 2 | 61 | 21.5 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 3 | 61 | 21 | Open Suite | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Caribbean | 61 | 21.5 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Four Class Layout 1 | 61 | 21.5 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Four Class Layout 2 | 61 | 21.5 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Three Class | 61 | 21.5 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Boeing 787-9 (789) | 42 | 21 | Open Suite | On-Demand TV | All Seats | AC Power | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A380-800 (380) | 81 | 35 | Open Suite | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-200ER (772) Three Class Layout 4 | 61 | 21 | Open Suite | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Four Class Layout 1 | 79 | 24 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
| Boeing 777-300ER (77W) Four Class Layout 2 | 79 | 24 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A318 (318) | 32 | 18 | Standard | None | None | None | No |
| Airbus A319 (319) Layout 1 | 32 | 18 | Standard | None | None | None | No |
| Airbus A319 (319) Layout 2 | 32 | 18 | Standard | None | None | None | No |
| Airbus A320 (320) Caribbean | 32 | 18 | Standard | None | None | None | No |
| Airbus A320 (320) Layout 1 | 32 | 18 | Standard | Overhead TV | None | None | No |
| Airbus A320 (320) Layout 2 | 32 | 18 | Standard | Overhead TV | None | None | No |
| Airbus A320 (320) Layout 3 | 32 | 18 | Standard | None | None | None | No |
| Airbus A321 (321) Layout 1 | 29-32 | 18 | Standard | Overhead TV | None | None | No |
| Airbus A321 (321) Layout 2 | 32 | 18 | Standard | None | None | None | No |
| Embraer E-170 | 31 | 17.3 | Standard | None | None | None | No |
| Embraer E-190 | 31 | 17.3 | Standard | None | None | None | No |
| RJ-85 Avroliner (AR8) | 31 | 18 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A318 (318) | 32 | 18 | Standard | None | None | None | No |
| Airbus A319 (319) Layout 1 | 33 | 18 | Standard | None | None | None | No |
| Airbus A320 (320) Layout 1 | 34 | 18 | Standard | Overhead TV | All Seats | AC Power | No |
| Airbus A320 (320) Layout 2 | 32 | 18 | Standard | Seatback TV | None | None | No |
| Airbus A321 (321) Layout 1 | 29-32 | 18 | Standard | Overhead TV | None | None | No |
| Embraer E-170 | 36 | 19 | Recliner | None | All Seats | AC Power | No |
| Embraer E-190 | 36 | 19 | Recliner | None | All Seats | AC Power | No |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier CRJ-1000 | 32 | 17 | Standard | None | None | None | No |
| Bombardier CRJ-700 | 32 | 17 | Standard | None | None | None | No |
| Embraer ERJ-145 | 31 | 17.3 | Standard | None | None | None | No |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| ATR 42-500 (AT5) | 31 | 17 | Standard | None | None | None | No |
| ATR 72-500 (AT7) | 31 | 17 | Standard | None | None | None | No |
| ATR 72-600 (ATR) | 31 | 17 | Standard | None | None | None | No |





